부속

메일로 견적을 신청하시거나, 전화로 신청하시면, 고객님에게 견적을 보내 드리겠습니다.

턴버클
부속 | 2017.06.15

 

 

 

 

 

 

 주물 턴버클

 

 

 Size

(inch)

 Dimensions(mm)

 Wight

(Kg)

 A

3/16 

57 

41 

41 

18 

15 

36 

54.6 

1/4

78 

60 

10 

20 

55 

85 

0.1 

5/16 

90 

70 

11 

22 

65 

95 

0.18 

3/8 

160 

130 

17 

30 

85 

130 

0.32 

1/2 

190 

155 

10 

20 

30 

95 

150 

0.6 

5/8 

250 

200 

15 

25 

45 

130 

190 

1.08 

3/4 

250 

200 

20 

35 

45 

140 

210 

1.55 

 


 

 

 단조 턴버클 EYE type

 

 

Thread
Diameter & Take up (in)
S.W.L
(T)
Weight
Each
(lbs)
Dimensions(in)
A J
(OPEN)
K
(CLOSE)
M
(OPEN)
N
(CLOSE)
R S X
(CLOSE)
BB
1/4x4 0.28 0.26 0.25 11.8 7.8 12.25 8.25 0.78 0.34 1.75 4
5/16x4 1/2 0.36 0.45 0.31 13.56 9.06 14.12 9.62 0.94 0.44 2.09 4.5
3/8x6 0.5 0.76 0.38 17.47 11.47 18.16 12.16 1.12 0.53 2.52 6
1/2x6 1 1.54 0.5 20.08 13.08 20.96 13.96 1.44 0.72 3.23 6
1/2x9 1 1.83 0.5 25.1 16.09 25.98 16.97 1.44 0.72 3.23 9
1/2x12 1 2.14 0.5 32.08 19.08 32.96 19.96 1.44 0.72 3.23 12
5/8x6 1.6 2.4 0.63 21.93 14.68 22.93 15.68 1.75 0.88 3.9 6
5/8x9 1.6 3.13 0.63 26.7 17.69 27.7 18.7 1.75 0.88 3.9 9
5/8x12 1.6 3.42 0.63 33.93 20.68 34.93 21.68 1.75 0.88 3.9 12
3/4x6 2.36 3.79 0.75 23.88 16.38 25.12 17.62 2.09 1 4.69 6
3/4x9 2.36 4.6 0.75 28.4 19.4 29.64 20.63 2.09 1 4.69 9
3/4x12 2.36 5.48 0.75 35.88 22.38 37.12 23.62 2.09 1 4.69 12
3/4x18 2.36 7.19 0.75 47.88 28.38 49.12 29.62 2.09 1 4.69 18
7/8x12 3.3 7.22 0.88 37.07 23.32 38.57 24.82 2.38 1.25 5.1 12
7/8x18 3.3 9.95 0.88 49.07 29.32 50.57 30.82 2.38 1.25 5.1 18
1x6 4.5 9.04 1 29.97 19.97 29.72 21.72 3 1.44 6.36 6
1x12 4.5 11.5 1 39.97 25.97 41.97 27.72 3 1.44 6.36 12
1x18 4.5 14 1 51.97 31.97 53.72 33.72 3 1.44 6.36 18
1x24 4.5 17.25 1 63.97 37.97 65.72 39.72 3 1.44 6.36 24
1 1/4x12 6.9 19 1.25 42.81 28.31 45.06 30.56 3.56 1.81 7.72 12
1 1/4x18 6.9 23 1.25 54.81 34.31 57.06 36.56 3.56 1.81 7.72 18
1 1/4x24 6.9 27 1.25 66.81 40.31 69.06 42.56 2.56 1.81 7.72 24
1 1/2x12 9.73 27.5 1.5 45.5 30.5 48 33 4.06 2.12 8.62 12
1 1/2x18 9.73 31 1.5 57.5 36.5 60 39 4.06 2.12 8.62 18
1 1/2x24 9.73 37.5 1.5 69.5 42.5 72 45 4.06 2.12 8.62 24
1 3/4x18 12.7 52.5 1.75 57.38 39.38 60.38 42.38 4.62 2.38 10 18
1 3/4x24 12.7 58 1.75 69.38 45.38 72.38 48.38 4.62 2.38 10 24
2x24 16.8 85.25 2 75.69 51.69 79.19 55.19 5.75 2.69 13.09 24
2 1/2x24 27.3 144.25 2.5 78.62 54.62 82.62 58.62 6.5 3.12 13.78 24
2 3/4x24 34 194 2.75 81 57 85.5 61.5 7 3.25 15.22 24

 

 

 

 

 

 단조턴버클 hook type

 

Thread
Diameter & Take up (in)
S.W.L
(T)
Weight
Each
(lbs)
Dimensions(in)
A D E
(CLOSED)
F J
(OPEN)
K
(CLOSED)
M
(OPEN)
N
(CLOSED)
BB
1/4*4 0.18 0.3 0.25 0.45 1.59 1.27 11.12 7.12 11.94 7.94 4
5/16*41/2 0.3 0.47 0.31 0.5 1.94 1.5 12.81 8.31 13.81 9.31 4.5
3/8*6 0.45 0.78 0.38 0.56 2.3 1.77 16.5 10.5 17.72 11.72 6
1/2*6 0.68 1.6 0.5 0.66 2.94 2.28 18.82 11.82 20.38 13.38 6
1/2*9 0.68 1.76 0.5 0.66 2.94 2.28 23.84 14.83 25.4 16.39 9.01
1/2*12 0.68 2.28 0.5 0.66 2.94 2.28 30.82 17.82 32.38 19.38 12
5/8*6 1 2.75 0.63 0.9 3.69 2.81 20.5 13.25 22.5 15.25 6
5/8*9 1 3 0.63 0.84 3.69 2.81 25.27 16.26 27.27 18.27 9.01
5/8*12 1 3.5 0.63 0.9 3.69 2.81 32.5 19.25 34.5 21.25 12
3/4*6 1.36 3.89 0.75 0.98 4.52 3.33 22.38 14.88 24.78 17.28 6
3/4*9 1.36 4.6 0.75 0.98 4.52 3.33 26.9 17.9 29.3 20.29 9.01
3/4*12 1.36 5.43 0.75 0.98 4.52 3.33 34.38 20.88 36.78 23.28 12
3/4*18 1.36 8.12 0.75 0.98 4.52 3.33 46.38 26.88 48.78 29.28 18
7/8*12 1.8 8.1 0.88 1.13 5.19 3.78 36 22.25 38.75 25 12
7/8*18 1.8 9.26 0.88 1.13 5.19 3.78 46.29 28.27 49.04 31.02 18.01
1*6 2.27 9.92 1 1.26 5.84 4.26 23.65 17.64 26.71 20.7 6
1*12 2.27 11.93 1 1.25 5.84 4.25 37.63 23.63 40.69 26.69 12
1*18 2.27 14 1 1.25 5.84 4.25 49.63 29.63 52.69 32.69 18
1*24 2.27 17.25 1 1.25 5.84 4.25 61.63 35.63 64.69 38.69 24
11/4*12 2.95 20.58 1.25 1.5 7.22 5.13 40.44 25.94 44.06 29.56 12
11/4*18 2.95 23 1.25 1.5 7.22 5.13 52.44 31.94 56.06 35.56 18
11/4*24 2.95 27 1.25 1.5 7.22 5.13 64.44 37.94 68.06 41.56 24
11/2*12 3.4 27.5 1.5 1.88 8.34 5.75 43.94 28.94 47.44 32.44 12
11/2*18 3.4 31 1.5 1.88 8.34 5.75 55.96 34.94 59.44 38.44 18
11/2*24 3.4 37.5 1.5 1.88 8.34 5.75 67.94 40.94 71.44 44.44 24

 

 

 

 

 

 단조 턴버클 jaw type

 

 

Thread
Diameter & Take up (in)
S.W.L
(T)
Weight
Each
(lbs)
Dimensions(in)
A D E
(CLOSED)
F J
(OPEN)
K
(CLOSED)
M
(OPEN)
N
(CLOSED)
BB
1/4x4 0.28 0.36 0.25 0.45 1.58 0.62 10.9 6.9 11.9 7.9 4
5/16x4 1/2 0.36 0.52 0.31 0.5 1.98 0.87 12.36 8.36 13.9 9.4 4.5
3/8x6 0.5 0.81 0.38 0.54 2.12 0.87 16.14 10.14 17.38 11.38 6
1/2x6 1 1.56 0.5 0.55 2.75 1.06 18.5 11.5 20 13 6
1/2x9 1 1.74 0.5 0.55 2.75 1.06 24.5 14.5 26 16 9
1/2x12 1 2.4 0.5 0.55 2.75 1.06 30.5 17.5 32 19 12
5/8x6 1.6 2.72 0.63 0.82 3.5 1.31 20.05 12.8 22.13 14.88 6
5/8x9 1.6 3.43 0.63 0.82 3.5 1.31 26.05 15.8 28.13 17.88 9
5/8x12 1.6 3.91 0.63 0.82 3.5 1.31 32.05 18.8 34.13 20.88 12
3/4x6 2.36 4.11 0.75 1.03 4.18 1.5 21.5 14 24.1 16.6 6
3/4x9 2.36 5.46 0.75 1.03 4.18 1.5 27.5 17 30.1 19.6 9
3/4x12 2.36 6.56 0.75 1.03 4.18 1.5 33.5 20 36.1 22.6 12
3/4x18 2.36 8.03 0.75 1.03 4.18 1.5 45.5 26 48.1 28.6 18
7/8x12 3.3 8.17 0.88 1.23 4.85 1.75 35.11 21.36 38.07 24.32 12
7/8x18 3.3 10.78 0.88 1.23 5.53 1.75 47.11 27.36 50.07 30.32 18
1x6 4.5 10.18 1 1.31 5.53 2.06 24.72 16.72 28.06 20.06 6
1x12 4.5 12.2 1 1.31 5.53 2.06 36.72 22.72 40.06 26.06 12
1x18 4.5 15.14 1 1.31 5.53 2.06 48.72 28.72 52.06 32.06 18
1x24 4.5 18.08 1 1.31 5.53 2.06 60.72 34.72 64.06 38.06 24
1 1/4x12 6.9 20.59 1.25 1.86 7.21 2.81 39.84 25.34 44.04 29.54 12
1 1/4x18 6.9 24.68 1.25 1.86 7.21 2.81 51.84 31.34 56.04 35.54 18
1 1/4x24 6.9 28.2 1.25 1.86 7.21 2.81 63.84 37.34 68.04 41.54 24
1 1/2x12 9.73 30.69 1.5 2.25 7.88 2.81 41.5 26.5 46.5 35.5 12
1 1/2x18 9.73 36.75 1.5 2.25 7.88 2.81 53.5 32.5 58.5 37.5 18
1 1/2x24 9.73 41.6 1.5 2.25 7.88 2.81 65.5 38.5 70.5 43.5 24
1 3/4x18 12.7 54 1.75 2.6 9.4 3.38 53.38 35.38 59.18 41.18 18
1 3/4x24 12.7 63.36 1.75 2.6 9.4 3.38 65.38 41.38 71.18 47.18 24
2x24 16.8 94.25 2 2.62 11.86 3.69 69.54 45.54 76.72 52.72 24
2 1/2x24 27.3 165 2.5 3.06 13.56 4.44 72.98 48.98 82.18 58.18 24
2 3/4x24 34 198 2.75 3.68 15.22 4.19 74.75 50.75 85.5 61.5 24

 

 

 

 짜게턴버클 EYE type​
 ​

Size(T.) P.T.L(T) L(mm) Weight(kg)
1/4 0.1 100 0.11
5/16 0.2 125 0.21
3/8 0.5 150 0.34
1/2 2 200 0.65
5/8 3 250 1.3
3/4 4 300 2.5
7/8 5 330 3.93

 짜게턴버클 hook type


Size(T.) P.T.L(T) L(mm) Weight(kg)
1/4 0.04 100 0.11
5/16 0.08 125 0.21
3/8 0.15 150 0.34
1/2 0.35 200 0.65
5/8 0.7 250 1.3
3/4 1 300 2.5
7/8 1.5 330 3.93
1 2 350 5.89

 


 

 

 짜게턴버클 hook & EYE type


 

Size(T.) P.T.L(T) L(mm) Weight(kg)
1/4 0.04 100 0.11
5/16 0.08 125 0.21
3/8 0.15 150 0.34
1/2 0.35 200 0.65
5/8 0.7 250 1.3
3/4 1 300 2.5
7/8 1.5 330 3.93
1 2 350 5.89

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 스텐 턴버클 EYE type

 ​ 

 

Size
(in)
OL
(mm)
D
(mm)
Weight
(kg)
1/4 100 10 0.1
5/16 125 11 0.18
3/8 150 17 0.32
1/2 200 20 0.6
5/8 250 25 1.08
3/4 300 35 1.55