와이어로프

메일로 견적을 신청하시거나, 전화로 신청하시면, 고객님에게 견적을 보내 드리겠습니다.

와이어(철심)
와이어로프 | 2017.06.14


 

   

 6x19+IWRC
지름
(mm)
최소 절단 하중 (TON) 단위중량
(Kg/m)
A종 B종 C종
(165kg/mm2) (180kg/mm2) (195kg/mm2)
8 3.87 4.22 4.57 0.246
9 4.89 5.34 5.78 0.311
9.5 5.45 5.95 6.44 0.347
10 6.04 6.59 7.14 0.385
11.2 7.58 8.27 8.96 0.482
12 8.7 9.49 10.3 0.554
12.6 9.59 10.5 11.3 0.61
13 10.2 11.1 12.1 0.649
14 11.8 12.9 14 0.754
14.3 12.4 13.5 14.6 0.786
15 13.6 14.8 16.1 0.865
16 15.5 16.9 18.3 0.984
17.5 18.5 20.2 21.9 1.177
18 19.6 21.4 23.1 1.246
19 21.8 23.8 25.8 1.388
20 24.2 26.4 28.6 1.538
21 26.6 29.1 31.5 1.695
22.4 30.3 33.1 35.8 1.929
24 34.8 38 41.1 2.214
25 37.8 41.2 44.6 2.403
25.4 39 42.5 46.1 2.48
26 40.8 44.6 48.3 2.599
28 47.4 51.7 56 3.014
28.6 49.4 53.9 58.4 3.145
30 54.4 59.3 64.3 3.46
32 61.9 67.5 73.1 3.937
34 69.8 76.2 82.5 4.444
35 74 80.7 87.5 4.71
36 78.3 85.4 92.5 4.983
38 87.2 95.2 103 5.552
40 96.7 105 114 6.151

 

 

 6×Fi(25)+IWRC, 
지름
(mm)
최소 절단 하중 (TON) 단위중량
(Kg/m)
G종 A종 B종 C종
(150kg/mm2) (165kg/mm2) (180kg/mm2) (195kg/mm2)
8 3.68 4.05 4.31 4.67 0.275
9 4.66 5.13 5.46 5.91 0.348
10 5.75 6.33 6.74 7.3 0.43
12 8.29 9.11 9.7 10.5 0.619
12.6 9.13 10 10.7 11.6 0.683
14 11.3 12.4 13.2 14.3 0.843
16 14.7 16.2 17.2 18.7 1.101
18 18.6 20.5 21.8 23.6 1.393
19 20.8 22.8 24.3 26.3 1.552
20 23 25.3 26.9 29.2 1.72
22 28.9 31.8 33.8 36.6 2.157
24 33.1 36.5 38.8 42 2.476
25 36 39.6 42.1 45.6 2.687
26 38.9 42.8 45.5 49.3 2.906
28 45.1 49.6 52.8 57.2 3.371
30 51.8 57 60.6 65.7 3.869
32 58.9 64.8 69 74.7 4.402
34 66.5 73.2 77.9 84.4 4.97
35 70.5 77.5 82.5 89.4 5.266
36 74.6 82 87.3 94.6 5.572
38 83.1 91.4 97.3 105 6.208
40 92.1 101 108 117 6.879
42 101 112 119 129 7.584
44 111 123 130 141 8.323
46 122 134 143 154 9.097
48 133 146 155 168 9.905
50 144 158 168 182 10.75
52 156 171 182 197 11.62
54 168 185 196 213 12.54
56 180 198 211 229 13.48
58 194 213 227 245 14.46
60 207 228 242 263 15.48

 

 

 

6×Fi(29)+IWRC,
지름
(mm)
최소 절단 하중 (TON) 단위중량
(Kg/m)
G종 A종 B종 C종
(150kg/mm2) (165kg/mm2) (180kg/mm2) (195kg/mm2)
10 6.36 6.49 6.91 7.49 0.439
12 9.16 9.34 10 10.8 0.632
12.6 10.1 10.3 11 11.9 0.697
14 12.5 12.7 13.6 14.7 0.86
16 16.3 16.6 17.7 19.2 1.124
18 20.6 21 22.4 24.3 1.422
19 23 23.4 25 27 1.584
20 25.4 26 27.7 30 1.756
22 31.9 32.6 34.7 37.6 2.202
24 36.6 37.4 39.8 43.1 2.528
25 39.7 40.6 43.2 46.8 2.743
26 43 43.9 46.7 50.6 2.967
28 49.9 50.9 54.2 58.7 3.441
30 57.2 58.4 62.2 67.4 3.95
32 62.1 66.4 70.8 76.7 4.494
34 73.5 75 79.9 86.6 5.074
35 77.9 79.5 84.7 91.7 5.376
36 82.4 84.1 89.6 97.1 5.688
38 91.8 93.7 99.8 108 6.338
40 102 104 111 120 7.022
42 112 114 122 132 7.742
44 123 126 134 145 8.497
46 135 137 146 158 9.287
48 147 149 159 173 10.11
50 159 162 173 187 10.97
52 172 175 187 203 11.87
54 185 189 202 218 12.8
56 199 203 217 235 13.76
58 214 218 233 252 14.76
60 229 234 249 270 15.8
63 252 258 274 297 17.42
63.5 256 262 279 302 17.7
74 348 355 379 410 24.03
76.2 369 377 401 435 25.48

 

 

 6x37+IWRC 
지름
(mm)
최소 절단 하중 (TON) 단위중량
(Kg/m)
A종 B종 C종
(165kg/mm2) (180kg/mm2) (195kg/mm2)
8 3.71 4.04 4.38 0.257
9 4.69 5.12 5.55 0.326
9.5 5.23 5.7 6.18 0.363
10 5.79 6.32 6.85 0.402
11.2 7.27 7.93 8.59 0.504
12 8.34 9.1 9.86 0.579
12.6 9.2 10 10.9 0.638
13 9.79 10.7 11.6 0.679
14 11.4 12.4 13.4 0.788
14.3 11.8 12.9 14 0.822
15 13 14.2 15.4 0.905
16 14.8 16.2 17.5 1.029
17.5 17.7 19.4 21 1.231
18 18.8 20.5 22.2 1.302
19 20.9 22.8 24.7 1.451
20 23.2 25.3 27.4 1.608
21 25.5 27.9 30.2 1.773
22.4 29.1 31.7 34.4 2.017
24 33.4 36.4 39.4 2.315
25 36.2 39.5 42.8 2.513
25.4 37.4 40.8 44.2 2.593
26 39.2 42.7 46.3 2.717
28 45.4 49.5 53.7 3.152
28.6 47.4 51.7 56 3.288
30 52.1 56.9 61.6 3.617
32 59.3 64.7 70.1 4.116
34 67 73.1 79.1 4.647
35 71 77.4 83.9 4.924
36 75.1 81.9 88.7 5.21
38 83.7 91.3 98.9 5.805
40 92.7 101 110 6.431
41.5 99.8 109 118 6.923
42 102 111 121 7.091
44 112 122 133 7.783
44.5 115 125 136 7.96
46 123 134 145 8.506
48 133 146 158 9.262
50 145 158 171 10.05
50.8 149 163 177 10.37
52 157 171 185 10.87
54 169 184 200 11.72
56 182 198 215 12.61
57.2 190 207 224 13.15
58 195 213 230 13.52
60 209 228 246 14.47
63 230 251 272 15.95
63.5 234 255 276 16.21
74 317 346 375 22.01
76.2 336 367 398 23.34